Exynos 8895
Fingerprint(rear-mounted)
Dimensions | Chipset | Internal | Camera | Battery | |
---|---|---|---|---|---|
5.8'' (1440 x 2960 pixels) |
Snapdragon 835 | 4 GB RAM | 12 MP, F/1.7 video 2160p@30fps |
3000 mAh | |
4.7'' (750 x 1334 pixels) |
Apple A10 Fusion | 2 GB RAM | 12 MP, F/1.8 video 2160p@30fps |
1960 mAh |
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2017, March |
Status | Coming soon. Exp. release 2017, April 21st | |
Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM model: one Nano SIM and one MicroSD slot (up to 256GB) Dual SIM model (Hybrid SIM slot): one Nano SIM and one Nano SIM or one MicroSD slot (up to 256GB) |
|
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
Platform | OS | Android OS, v7.0 |
Chipset | Qualcomm MSM8998 Snapdragon 835 - US model Exynos 8895 Octa - EMEA |
|
AP | Octa-core (2.3GHz Quad + 1.7GHz Quad), 64 bit, 10nm processor Octa-core (2.35GHz Quad + 1.9GHz Quad), 64 bit, 10nm processor |
|
GPU | Adreno 540 | |
Memory | Expandable Memory & SIM Card | Single SIM model: one Nano SIM and one MicroSD slot (up to 256GB)
Dual SIM model (Hybrid SIM slot): one Nano SIM and one Nano SIM or one MicroSD slot (up to 256GB) |
Internal | 4GB RAM (LPDDR4) 64GB (UFS 2.1) |
|
Camera | Rear | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | |
Front | 8 MP, f/1.7, dual video call, Auto HDR | |
Audio | Audio Playback | UHQ 32-bit &DSD support |
Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF | |
Bundled Earphones | Pure sound by AKG Hybrid canal type |
|
Video | Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
TV Connection | Wireless: Smart View With cable: supports DisplayPort over USB type-C. |
|
Network & Connectivity | Network | LTE Cat.16 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz),VHT80 MU-MIMO,1024QAM Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) |
|
Sensors & Buttons | Sensors | Iris Sensor Pressure Sensor Accelerometer Barometer Fingerprint Sensor Gyro Sensor Geomagnetic Sensor Hall Sensor HR Sensor Proximity Sensor RGB Light Sensor |
Buttons | On/Off key Volume key Bixby key |
|
Battery | Battery Capacity | 3000 mAh |
Battery Life | MP3 playback (AOD on): up to 44 hrs MP3 playback (AOD OFF): up to 67 hrs Video playback: up to 16 hrs Talk time: up to 20 hrs Internet use (Wi-Fi): up to 14 hrs Internet use (3G): up to 11 hrs Internet use (4G): up to 12 hrs |
|
Payment | Samsung Pay | Credit & debit cards: supports MST/NFC Membership cards Gift cards Transit cards Reward point service |
Intelligence | Bixby | Press the Bixby button to go to Bixby Home, or press and hold it to interact with Bixby using voice. Talk See Recommend Remind |
Water Resistance | IP68 | |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Super AMOLED reflects one-fifth as much sunlight as the first generation AMOLED. The display technology itself is not changed. Super AMOLED is part of the Pentile matrix family, sometimes abbreviated as SAMOLED.
It is 35% smaller and uses 25% less power than previous designs, and is engineered to deliver exceptionally long battery life, lifelike VR and AR experiences, cutting-edge camera capabilities and Gigabit Class download speeds.
1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama.
This distinguishes it from fingerprints, which can be difficult to recognize after years of certain types of manual labor.
Water resistant up to 1.5 meters of water for 30 minutes.
Support 2000+ Mobile Devices and All Files.Backup & Restore Your Phone Data to PC/Mac
Manage, transfer, backup all your data on your Android & iOS devices.
Recover deleted data from more than 6000+ Android phones.